Basic parameters | |
Length(mm)*Width(mm)*Height(mm) | 7995*2480*3410/3320 |
---|---|
Quality(kg) | Total mass:11000;Kerb mass :7960,7700; |
Seats | 24-35 |
Emission standard | GB17691-2005(National IV),GB3847-2005 |
Front/back wheel track(mm) | 1930,1900/1800 |
Front/back overhang(mm) | 1775/2420 |
Wheelbase(mm) | 3800 |
Number of axles | 2 |
Axle load(kg) | 3800/7200 |
Performance parameter | |
Maximum speed(km/h) | 100km/h |
Approach angle/departure angle(°) | 12/8 |
Engine | |
Type of fuel:Diesel;Engine type:YC4G180-40;Engine manufacturer:Guangxi Yuchai Machines Co.,Ltd;Displacement(ml):5200;Power(kw):132/147;Fuel consumption:18.3/18.3; | |
Chassis | |
Chassis Model | NJL6770 |
Tyre | Tyre number:6;Tyre size:7.50R20,8R22.5; |
Suspension | Number of plate spring(front/back):6/9,-/-; |
Steering | Steering type :Steering wheel; |
Thank you for your attention to kavo! In order to let you experience the intimate service of kaiwo automobile, please fill in the following information, our service center will provide you with the most detailed car purchase consulting service in the first time, at the same time, you will get the most comprehensive model information, the latest preferential activities information and other valuable free services.